Exclusive; Here’s the prize money payout for each golfer at the 2024 Memorial Tournament

Exclusive; Here’s the prize money payout for each golfer at the 2024 Memorial Tournament

Scottie Scheffler triumphed yet again, marking another fruitful week.

The fifth win of the season has arrived, taking place at Jack Nicklaus’ treasured Muirfield Village during the Memorial Tournament.

At the onset of Saturday’s game, Scheffler established a significant advantage but then stumbled with a triple bogey on the ninth hole during round three. This opened up opportunities for other elite players to contend in one of PGA Tour’s iconic events. Despite this setback, Scheffler managed to score 71 and subsequently rallied with an impressive final-round 74, ultimately edging out Collin Morikawa by a single shot.

From the $20 million reward, Scheffler became richer by earning $4 million after winning. On the other hand, Morikawa’s victory entitled him to a prize of $2.2 million. As for his upcoming competition at Pinehurst- Tar Heel N.C., many expect Scheffler to win yet again and possibly claim his third major title in addition to snatching another triumph this year alone – making it an astounding feat. It will be particularly sweet as it marks his 11th PGA Tour championship since he was blessed with fatherhood following Bennett’s birth just four weeks ago: a monumental achievement indeed! In securing five titles prior to U.S Open tournament coming up shortly ,he has set another record-after Tom Watson held that honour since 1980!

Xander Schauffele, ranked second in the world, returned to competitive play after his impressive win at Valhalla’s PGA Championship last month. He finished tied for eighth place, trailing by seven shots.

Here’s the rundown for what each player who made the cut earned this week in Ohio.

WIN: Scottie Scheffler, -8/280, $4 million

2: Collin Morikawa, -7/281, $2.2 million

3: Adam Hadwin, -4/284, $1.4 million

4: Christiaan Bezuidenhout, -3/285, $1 million

T-5: Matt Fitzpatrick, -2/286, $766,666.69

T-5: Ludvig Aberg, -2/286, $766,666.69

T-5: Sepp Straka, -2/286, $766,666.69

T-8: Hideki Matsuyama, -1/287, $579,000

T-8: Sungjae Im, -1/287, $579,000

T-8: Tony Finau, -1/287, $579,000

T-8: Xander Schauffele, -1/287, $579,000

T-12: Nick Dunlap, E/288, $430,333.34

T-12: Victor Perez, E/288, $430,333.34

T-12: Sahith Theegala, E/288, $430,333.34

T-15: Billy Horschel, +2/290, $329,000

T-15: Sam Burns, +2/290, $329,000

T-15: Viktor Hovland, +2/290, $329,000

T-15: Si Woo Kim, +2/290, $329,000

T-15: Rory McIlroy, +2/290, $329,000

T-20: Corey Conners, +3/291, $259,500

T-20: Tommy Fleetwood, +3/291, $259,500

T-22: Alex Noren, +4/292, $200,200

T-22: Byeong Hun An, +4/292, $200,200

T-22: Akshay Bhatia, +4/292, $200,200

T-22: J.T. Poston, +4/292, $200,200

T-22: Max Homa, +4/292, $200,200

T-27: Emiliano Grillo, +5/293, $143,500

T-27: Adam Svensson, +5/293, $143,500

T-27: Nick Taylor, +5/293, $143,500

T-27: Davis Thompson, +5/293, $143,500

T-27: Russell Henley, +5/293, $143,500

T-27: Seamus Power, +5/293, $143,500

T-33: Taylor Pendrith, +6/294, $106,500

T-33: Justin Thomas, +6/294, $106,500

T-33: Matt Kuchar, +6/294, $106,500

T-33: Peter Malnati, +6/294, $106,500

T-33: Brian Harman, +6/294, $106,500

T-33: Jason Day, +6/294, $106,500

T-39: Denny McCarthy, +7/295, $88,000

T-39: Austin Eckroat, +7/295, $88,000

T-41: Thomas Detry, +8/296, $80,000

T-41: Will Zalatoris, +8/296, $80,000

T-43: Tom Kim, +9/297, $72,000

T-43: Keegan Bradley, +9/297, $72,000

T-45: Tom Hoge, +10/298, $60,500

T-45: Lee Hodges, +10/298, $60,500

T-45: Andrew Putnam, +10/298, $60,500

T-45: Eric Cole, +10/298, $60,500

49: Shane Lowry, +12/300, $54,000

T-50: Cameron Young, +13/301, $51,500

T-50: Cam Davis, +13/301, $51,500

52: Jackson Koivun, +18/306, $0 (amateur)

Sports Base

Leave a Reply

Your email address will not be published. Required fields are marked *