Analyst accused by Jon Rahm of “underestimating” Rory McIlroy finally breaks silence

Rory McIlroy was at 6 under par, the same as Bryson DeChambeau after 17 holes, and the Irishman needed a birdie on the 18th hole to win, but when DeChambeau holed out on the 18th, McIlroy ended his round with a bogey on the 72nd hole, and the 35-year-old was off course to claim the title. Watching this, NBC analyst Smiley Kaufman commented on McIlroy’s shot:

  • Not outside the hole. It’s a left-center shot, but you can hit it if you start in the middle as well,” Kaufman said (via Golf.com). The comment angered Spaniard Jon Rahm, who turned up the volume as he watched McIlroy’s final putt. After listening to Kaufman’s remarks about McIlroy, Rahm dismissed Kaufman’s opinion. “One of the things that totally burned me, and I think it was Smiley who said it, was he grossly underestimated the difficulty of Rory’s putt on 18,” Rahm said.

On GOLF’s SubPar podcast this week, Kaufman said his comments and the feedback he received were a learning experience for him and that he may have been vague rather than direct. “I’m not perfect. I did my best to read what I thought was there. Maybe I will change, but I won’t say anything specific. I just want to say there is something good about it, there is something about it. Just to be a little more vague, it’s a learning experience,” the NBC analyst said.

Rory McIlroy lost the US Open title by one shot to Bryson DeChambeau, who won the trophy for the second time in his career.

The Pinehurst match left Rory McIlroy with a hefty paycheck of $2,322,000 as the runner-up. The winner Braison Deshambo received $ 4.3 million from a wallet of 21.5 million dollars. Here the entire rupture of the wallet according to the sign:

Win: Bryson Deshambo, -6/274, $ 4,300,000

2: Rory Makilra, -5/275, 2,322,000 US dollars

T -3: Tony Finau, -4/276, 1,229 051 US dollars

T -3: Patrick Canley, -4/276, 1 229 051 US dollars.

5: Matthieu Pavon, -3/277, $ 843 765

6: Hideki Matsuyama, -2/278, $ 748 154

T -7: Russell Henley, -1/279, $ 639 289

T -7: Xander Shauffel, -1/279, $ 639 289

T-9: Sam Burns, E/280, $ 502 391

T-9: Davis Thompson, E/280, $ 502 391

T-9: Kory Convers, E/280, $ 502 391

T-12: Sergio Garcia, +1/281, $ 409 279

T-12: Ludvig Aberg, +1/281, $ 409 279

T-14: Thomas Ditrine, +2/282, 351 370 US dollars

T-14: Morikava Collin, +2/282, 351 370 US dollars

T-16: Tommy Flitwood, +3/283, 299 218 dollars

T-16: Akshay Bhatia, +3/283, $ 299 218

T-16: Taylor Pendrit, +3/283, 299,298 dollars USA

T-19: Shane Loury, +4/284, 255 759 US dollars

T-19: Aaron Paradise, +4/284, 255,759 US dollars

T-21: Max Grayzerman, +5/285, $ 203 607

T-21: Daniel Berger, +5/285, $ 203 607

T-21: Min Woo Lee, +5/285, $ 203 607

T-21: Stefan Geger, +5/285, $ 203 607

T-21: Brian Harman, +5/285, $ 203 607

T-26: Brooks Coep, +6/286, 153 281 dollars

T-26: ZAO Blair, +6/286, 153 281 US dollars

T-26: Chris Kirk, +6/286, 153,281 US dollars

T-26: NIL SHIKS, +6/286, 0 ​​US dollars (amateur)

T-26: Tom Kim, +6/286, 153,281 US dollars

T-26: TIRRELL HATTON, +6/286, 153 281 dollars of USA

T-32: Adam Scott, +7/287, $ 110 894

T-32: SI WOO KIM, +7/287, $ 110 894

T-32: Sahith Theegala, +7/287, $ 110 894

T-32: Kigan Bradley, +7/287, $ 110 894

T-32: Isaiah Salinda, +7/287, 110 894 US dollars

T-32: Crisitan Nevodenkhout, +7/287, 110 894 US dollars

T-32: Cameron Smith, +7/287, 110 894 US dollars

T-32: J.T. Poston, +7/287, $ 110 894

T-32: Denny McCarthy, +7/287, $ 110 894

T-41: Frankie Kapan III, +8/288, 72 305 US dollars.

T-41: Harris English, +8/288, $ 72 305

T-41: Jordan sleeps, +8/288, 72 305 US dollars.

T-41: Scotti Sheffler, +8/288, 72 305 dollars.

T-41: Tom McKibbin, +8/288, $ 72 305

T-41: Tim Wearing, +8/288, $ 72 305

T-41: Emiliano Grillo, +8/288, 72 305 US dollars.

T-41: Billy Horshel, +8/288, $ 72 305

T-41: Luke Kenton, +8/288, 0 (amateur)

T-50: Justin Nizhny, +9/289, 51,065 US dollars

T-50: Matt Kuchar, +9/289, 51 065 US dollars

T-50: Nikolai Hoygard, +9/289, 51 065 dollars

T-50: Mark Hubbard, +9/289, 51,065 US dollars

54: Niko Echavarria, +10/290, $ 47 370

55: David Puig, +11/291, 46 501 dollars

T-56: Seonghyeon Kim, +12/292, $ 44 546

T-56: Ben Kokhls, +12/292, 44 546 dollars

T-56: Ryan Fox, +12/292, 44 546 dollars USA

T-56: Sepp Straka, +12/292, $ 44 546

T-56: Grayson Sigg, +12/292, 44 546 dollars in the USA

T-56: Brian Campbell, +12/292, 44 546 US dollars

T-56: Adam Svensson, +12/292, 44 546 US dollars

T-56: Wyndham Clark, +12/292, $ 44 546

T-64: Matthew Fitzpatrick, +13/293, 42,155 US dollars

T-64: Francisco Molinari, +13/293, 42,155 US dollars

T-64: Martin Kimer, +13/293, 42 155 dollars

T-67: Cameron Young, +14/294, 41 069 US dollars

T-67: Brandon Todd, +14/294, 41,069 US dollars

69: Dean Burmester, +15/295, $ 40,417

T-70: GUNNAR BROIN, +16/296, $ 0 (amateur)

T-70: Brandon Wu, +16/296, 39,982 dollars USA

72: Sam Bennett, +17/297, $ 39 548

73: Jackson SUBER, +18/298, $ 39 113

74: Austin Ecruath, +20/300, 38,670 US dollars

Was this article useful?

M. C Lang

Leave a Reply

Your email address will not be published. Required fields are marked *